Yuvraj Singh Biography
Date of Birth (Birthday): December 12, 1981
Place of Birth: Chandigarh, India
Height: 1.88 m (6 ft 2 in)
Father name: Yograj Singh
Mother name: Shabnam Singh
National side: India
Major teams: India, Asia XI, Kings XI Punjab, Punjab, Yorkshire
Batting style: Letf-hand bat
Bowling style: Slow Left-arm
Nickname: Yuvi
Indian Cricket Cricketer of the Year: 2004
Yuvraj Singh Records:
Test debut (cap 247): 16 October 2003 v New Zealand
ODI debut (cap 135): 3 October 2000 v Kenya
Career statistics | ||||
---|---|---|---|---|
Competition | Test | ODIs | FC | List A |
Matches | 34 | 266 | 95 | 336 |
Runs scored | 1,639 | 7,689 | 6,044 | 9,874 |
Batting average | 35.63 | 36.61 | 45.10 | 37.26 |
100s/50s | 3/9 | 12/45 | 18/29 | 16/58 |
Top score | 169 | 139 | 209 | 172 |
Balls bowled | 751 | 4,424 | 1,981 | 5,493 |
Wickets | 8 | 101 | 20 | 128 |
Bowling average | 53.87 | 39.62 | 54.15 | 35.94 |
5 wickets in innings | 0 | 2 | 0 | 0 |
10 wickets in match | 0 | 0 | 0 | n0 |
Best bowling | 2/9 | 5/31 | 3/25 | 5/31 |
Catches/stumpings | 30/– | 82/– | 91/– | 104/– |
Family Photo
No comments:
Post a Comment